AOL Keyword Tool

AOL has released more than 20M web queries collected from ~650k users over three months (from March 1, 2006 - June 1, 2006). We'd like to present an easy web interface to analyze current data enhanced by most advanced stats.

Warning: Use of undefined constant QUERY - assumed 'QUERY' (this will throw an Error in a future version of PHP) in /home/decent/public_html/cpl/%%37^373^373FFBCF%%search_by_keyword.tpl.php on line 7
 Keywords

Warning: Use of undefined constant UNIQUE_USERS_COUNT - assumed 'UNIQUE_USERS_COUNT' (this will throw an Error in a future version of PHP) in /home/decent/public_html/cpl/%%37^373^373FFBCF%%search_by_keyword.tpl.php on line 11
 Unique Users

Warning: Use of undefined constant SEARCH_VOLUME - assumed 'SEARCH_VOLUME' (this will throw an Error in a future version of PHP) in /home/decent/public_html/cpl/%%37^373^373FFBCF%%search_by_keyword.tpl.php on line 20
 Search Volume

Warning: Use of undefined constant MOST_POPULAR_ITEM_RANK - assumed 'MOST_POPULAR_ITEM_RANK' (this will throw an Error in a future version of PHP) in /home/decent/public_html/cpl/%%37^373^373FFBCF%%search_by_keyword.tpl.php on line 29
 Top Clicked Position

Warning: Use of undefined constant MOST_POPULAR_SITE - assumed 'MOST_POPULAR_SITE' (this will throw an Error in a future version of PHP) in /home/decent/public_html/cpl/%%37^373^373FFBCF%%search_by_keyword.tpl.php on line 38
 Most Users Ended Up
www.myspace.com.com 69 87 1 http://music.myspace.com
www.myspace.com. 13 45 1 http://www.myspace.com
www.myspace.com.uonlyluvonce 2 29 0
www.myspace.com.r 3 5 0
www.myspace.com.jme88 1 5 1 http://profile.myspace.com
www.myspace.com.kimberlyraap 98926 1 5 0
www.myspace.com.morbidfairy2002 3 5 0
www.myspace.com.yadina 1 5 1 http://www.digitalpoint.com
www.myspace.com.damian75 1 4 0
www.myspace.com.processmo 1 4 0
www.myspace.com.ohmegnificent1 1 4 1 http://profile.myspace.com
www.myspace.com.bombsaway 1 4 1 http://www.myspace.com
www.myspace.com.megandumas 1 4 0
www.myspace.com.thecabrock 1 4 0
www.myspace.com.do azn10 1 3 0
www.myspace.com.christopherjohnf 1 3 0
www.myspace.com.ashleyow 1 3 0
www.myspace.com.lorasp 1 3 0
www.myspace.com.blink215 1 3 0
www.myspace.com.teezypage 1 3 0
www.myspace.com.minoritystatuz 1 3 1 http://music.myspace.com
www.myspace.com.kongchen 1 3 0
www.myspace.com.deaddan 1 3 0
www.myspace.com.crazycosgirl86 1 3 0
www.myspace.com.r joanie 1 3 1 http://www.myspace.com
www.myspace.com.ldrakev 1 3 0
www.myspace.com.erinick 1 3 0
www.myspace.com.grind wit me x 1 3 0
www.myspace.com.jungle 5885 1 3 0
www.myspace.com... 1 3 0
www.myspace.com.northcarolina22 1 3 0
www.myspace.com.scott hulse 1 3 0
www.myspace.com.tarralovesuu 1 3 0
www.myspace.com.casey22 1 3 0
www.myspace.com.jeff smith 1 3 0
www.myspace.com.50798802 1 3 0
www.myspace.com.60586298 1 3 0
www.myspace.com.nyhottyisback 1 3 0
www.myspace.com.ginotheginny 1 3 1 http://www.myspace.com
www.myspace.com.rrjp 1 3 0
www.myspace.com.candace1227 2 3 0
www.myspace.com.jimihendrix237 1 3 1 http://www.myspace.com
www.myspace.com.justblaze839 1 3 0
www.myspace.com.vicky66 1 3 0
www.myspace.com.420lette4life 1 2 0
www.myspace.com.jilltothegood 1 2 0
www.myspace.com.joe smooth 1 2 0
www.myspace.com.jess ick uhhh 1 2 0
www.myspace.com.ieffingloveboys 1 2 0
www.myspace.com. free glitter gif's 1 2 1 http://profile.myspace.com